Can I Fly? — Certificate Comparison Chart
This chart shows what each Transport Canada certificate allows you to do.
Drone Sizes:
Drone Type | Basic | Advanced | Level 1 Complex |
|---|---|---|---|
Microdrones (under 250g) | ✓ | ✓ | ✓ |
Small drones (250g–25kg) | ✓ | ✓ | ✓ |
Medium drones (25–150kg) | ✗ | ✓ | ✓ |
Large drones (over 150kg) | ✗ | ✗ | ✗ (SFOC required) |
Operations: | |||
Operation | Basic | Advanced | Level 1 Complex |
---- | --- | --- | --- |
Visual Line of Sight (VLOS) | ✓ | ✓ | ✓ |
Extended VLOS (EVLOS) | ✗ | ✓ | ✓ |
Lower Risk BVLOS | ✗ | ✗ | ✓ |
Less than 30m from people | ✗ | ✓ | ✓ |
Sheltered Operations | ✗ | ✓ | ✓ |
Airspace: | |||
Airspace | Basic | Advanced | Level 1 Complex |
---- | --- | --- | --- |
Uncontrolled | ✓ | ✓ | ✓ |
Controlled | ✗ | ✓ | ✓ |
Within 3NM of airport | ✗ | ✓ | ✓ |
Within 1NM of heliport | ✗ | ✓ | ✓ |
Operations beyond these conditions require a Special Flight Operations Certificate (SFOC). |
Updated on: 17/05/2026